Friday, November 6, 2009
| Campus Activity | Macbook Blowout | 8 a.m.–5:30 p.m. |
| Campus Activity | Macbook Blowout | 8 a.m.–5:30 p.m. |
| Training | Course Request and Maintenance System (CRAMS) Training I | 8:30–11:30 a.m. |
| Training | Benefits Orientation | 8:30 a.m.–Noon |
| Seminar | Raising Capital for Small to Mid-Sized Companies | 9 a.m.–4 p.m. |
| Seminar | Differential Geometry | 11:10 a.m.–Noon |
| Seminar | Cobordism & Topological Field Theories | 12:10–1 p.m. |
| Meeting | Federal Government Panel and Mini-Fair | 1–2:30 p.m. |
| Sport | Women's Volleyball: Cal State Northridge | 7–9:30 p.m. |
| Exhibition | And Howe!: Photographs by Graham Howe, 1968-2008 | Noon–5 p.m. |
| Exhibition | The End of Film: The Brief History of Digital Cameras 1987-2009 | Noon–5 p.m. |
| Exhibition | Smoke and Mirrors: The Magic of the Autochrome | Noon–5 p.m. |
| Exhibition | Off the Grid & (-Americans): Keliy Anderson-Staley | Noon–5 p.m. |
| Exhibition | Lisa Oppenheim: Open Source | Noon–5 p.m. |
| Exhibition | Lewis Baltz: The Park City Portfolio | Noon–5 p.m. |
| Exhibition | Intelligent Design: Interspecies Art | Noon–5 p.m. |
